Research8 min read
Average Typing Speed: How Fast Should You Type in 2026?
The average typing speed is 40 WPM for adults. Learn how you compare by age, profession, and experience level — plus tips to improve.
What Is the Average Typing Speed?
The average typing speed for adults is approximately 40 words per minute (WPM), according to multiple studies and typing test platforms. However, this number varies significantly based on age, profession, and experience.
Average Typing Speed by Age Group
| Age Group | Average WPM | Notes |
|---|---|---|
| 8–12 years | 15–25 WPM | Learning phase, developing motor skills |
| 13–17 years | 30–45 WPM | Most teens type daily for school |
| 18–24 years | 40–55 WPM | Peak learning period |
| 25–34 years | 45–65 WPM | Professional typing develops |
| 35–49 years | 40–60 WPM | Stable with regular practice |
| 50–64 years | 35–50 WPM | Slight decline without practice |
| 65+ years | 25–35 WPM | Motor skill changes |
Average Typing Speed by Profession
| Profession | Average WPM | Required WPM |
|---|---|---|
| Data Entry Clerk | 60–80 WPM | 45+ WPM |
| Administrative Assistant | 50–65 WPM | 40+ WPM |
| Software Developer | 50–70 WPM | 40+ WPM |
| Journalist / Writer | 55–75 WPM | 50+ WPM |
| Transcriptionist | 70–100 WPM | 65+ WPM |
| Court Reporter | 200–225 WPM | 180+ WPM (stenotype) |
| General Office Worker | 38–45 WPM | 35+ WPM |
What's Considered a "Good" Typing Speed?
How to Test Your Typing Speed
The most accurate way to measure your typing speed is with a standardized typing test. Take a free typing test now →
Tips for an accurate test: